2025 IMSA Michelin Pilot Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| January 22-26 | Daytona International Speedway | TCR | 8th |
| March 12-15 | Sebring International Raceway | TCR | 1st |
| May 9-11 | WeatherTech Raceway Laguna Seca | TCR | 2nd |
| Jun 6-8 | Mid-Ohio Sports Car Course | TCR | 1st |
| June 19-22 | Watkins Glen International | TCR | 3rd |
| July 11-13 | Canadian Tire Motorsports Park | TCR | 8th |
| August 1-3 | Road America | TCR | 4th |
| August 22-24 | VIRginia International Raceway | TCR | 11th |
| September 19-21 | Indianapolis Motor Speedway | TCR | |
| October 8-11 | Michelin Raceway Road Atlanta | TCR |
2024 IMSA Michelin Pilot Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| January 24-28 | Daytona International Speedway | TCR | 12th |
| March 13-16 | Sebring International Raceway | TCR | 5th |
| May 10-12 | WeatherTech Raceway Laguna Seca | TCR | 3rd |
| Jun 7-9 | Mid-Ohio Sports Car Course | TCR | 4th |
| June 20-23 | Watkins Glen International | TCR | 2nd |
| July 12-14 | Canadian Tire Motorsports Park | TCR | 1st |
| August 2-4 | Road America | TCR | 7th |
| August 23-25 | VIRginia International Raceway | TCR | 3rd |
| September 20-22 | Indianapolis Motor Speedway | TCR | 2nd |
| October 9-12 | Michelin Raceway Road Atlanta | TCR | 4th |
2023 Pirelli GT4 America
| Date | Location | Class | Results |
|---|---|---|---|
| April 28-30 | NOLA Motorsports Park | Silver | 3rd |
| June 16-18 | VIRginia International Raceway | Silver | Race 1 - 3rd Race 2 - 4th |
| August 18-20 | Road America | Silver | Race 1 - 6th Race 2 - 6th |
| September 22-24 | Sebring International Raceway | Silver | Race 1 - 6th Race 2 - 4th |
| October 5-8 | Indianapolis Motor Speedway | Silver | Race 1 - 4th Race 2 - 6th |
2023 IMSA Michelin Pilot Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| January 26-29 | Daytona International Speedway | TCR | 6th |
| March 15-18 | Sebring International Raceway | TCR | 2nd |
| May 12-14 | WeatherTech Raceway Laguna Seca | TCR | 2nd |
| June 22-25 | Watkins Glen International | TCR | 5th |
| July 7-9 | Canadian Tire Motorsports Park | TCR | 2nd |
| July 21-22 | Lime Rock Park | TCR | 2nd |
| August 3-6 | Road America | TCR | 3rd |
| August 25-27 | VIRginia International Raceway | TCR | 2nd |
| September 15-17 | Indianapolis Motor Speedway | TCR | 2nd |
| October 11-14 | Michelin Raceway Road Atlanta | TCR | 2nd |
2022 IMSA Michelin Pilot Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| January 27-30 | Daytona International Speedway | TCR | 12th |
| March 16-19 | Sebring International Raceway | TCR | 7th |
| April 29 - May 1 | WeatherTech Raceway Laguna Seca | TCR | 4th |
| May 13-15 | Mid-Ohio Sports Car Course | TCR | 1st |
| June 23-26 | Watkins Glen International | TCR | 8th |
| July 1-3 | Canadian Tire Motorsports Park | TCR | 3rd |
| July 15-16 | Lime Rock Park | TCR | 7th |
| August 5-7 | Road America | TCR | 6th |
| August 26-28 | VIRginia International Raceway | TCR | 8th |
| September 28 - October 1 | Michelin Raceway Road Atlanta | TCR | 6th |
2021 IMSA Michelin Pilot Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| January 27-31 | Daytona International Speedway | TCR | 6th |
| March 17-20 | Sebring International Raceway | TCR | 8th |
| May 14-16 | Mid-Ohio Sports Car Course | TCR | 5th |
| June 24-27 | Watkins Glen International | TCR | 10th |
| July 1-2 | Watkins Glen International | TCR | 10th |
| July 16-17 | Lime Rock Park | TCR | 5th |
| August 6-8 | Road America | TCR | 4th |
| September 10-12 | WeatherTech Raceway Laguna Seca | TCR | 1st |
| October 8-10 | VIRginia International Raceway | TCR | 3rd |
| November 11-13 | Michelin Raceway Road Atlanta | TCR | 11th |
2020 IMSA Michelin Pilot Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| January 22-26 | Daytona International Speedway | TCR | 6th |
| July 16-18 | Sebring International Raceway | TCR | 1st |
| July 31 - August 2 | Road America | TCR | 3rd |
| August 21-23 | VIRginia International Raceway | TCR | 2nd |
| September 4-6 | Michelin Raceway Road Atlanta | TCR | 9th |
| September 25-27 | Mid-Ohio Sports Car Course | TCR | Race 1 - 6th Race 2 - 9th |
| October 15-17 | Michelin Raceway Road Atlanta | TCR | 4th |
| October 30-November 1 | WeatherTech Raceway Laguna Seca | TCR | 7th |
| November 11-14 | Sebring International Raceway | TCR | 1st |
2020 GT4 America
| Date | Location | Class | Results |
|---|---|---|---|
| March 6-8 | Circuit of The Americas | SprintX - Silver | Race 1 - 3rd Race 2 - 1st |
| July 9-12 | VIRginia International Raceway | SprintX - Silver | Race 1 - 1st Race 2 - 4th Race 3 - 4th |
| August 7-9 | Sonoma Raceway | SprintX - Silver | Race 1 - 3rd Race 2 - 4th Race 3 - 3rd |
| August 28-30 | Road America | SprintX - Silver | Race 1 - 1st Race 2 - DNF Race 3 - 2nd |
| September 17-20 | Circuit of The Americas | SprintX - Silver | Race 1 - 5th Race 2 - 1st |
| October 1-3 | Indianapolis Motor Speedway | SprintX - Silver | Race 1 - 2nd Race 2 - 2nd |
2019 IMSA Michelin Pilot Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| January 24-27 | Daytona International Speedway | TCR | 5th |
| March 13-16 | Sebring International Raceway | TCR | 4th |
| May 3-5 | Mid-Ohio Sports Car Course | TCR | 7th |
| June 27-30 | Watkins Glen International | TCR | 8th |
| July 5-7 | Canadian Tire Motorsports Park | TCR | 10th |
| July 19-20 | Lime Rock Park | TCR | 3rd |
| August 2-4 | Road America | TCR | 1st |
| August 23-25 | VIRginia International Raceway | TCR | 2nd |
| September 13-15 | WeatherTech Raceway Laguna Seca | TCR | 10th |
| October 9-12 | Michelin Raceway Road Atlanta | TCR | 4th |
2019 GT4 America West
| Date | Location | Class | Results |
|---|---|---|---|
| March 2-3 | Circuit of The Americas | GT4 | Race 1 - 1st Race 2 - 1st |
| March 30-31 | WeatherTech Raceway Laguna Seca | GT4 | Race 1 - 4th Race 2 - 1st |
| June 8-9 | Sonoma Raceway | GT4 | Race 1 - 2nd Race 2 - 2nd |
| July 13-14 | Portland International Raceway | GT4 | Race 1 - 2nd Race 2 - 1st |
| October 19-20 | Grand Finale - Las Vegas Motor Speedway | GT4 | Race 1 - 3rd Race 2 - 1st |
2018 Pirelli World Challenge
| Date | Location | Class | Results |
|---|---|---|---|
| March 9-11 | Streets of St. Petersburg | GTS | Race 1 - 7th Race 2 - 6th |
| March 23-25 | Circuit of the Americas | GTS-X | Race 1 - 2nd Race 2 - 4th |
| April 13-15 | Streets of Long Beach | GT4 Invitational | Race 1 - 2nd |
| April 27-29 | Virginia International Raceway | GTS-X | Race 1 - DNF Race 2 - 18th |
| May 18-20 | Canadian Tire Motorsports Park | GTS | Race 1 - 7th Race 2 - 6th |
| May 25-28 | Lime Rock Park | GTS-X | Race 1 - 3rd Race 2 - 4th |
| June 22-24 | Road America | GTS | Race 1 - 3rd Race 2 - 3rd |
| July 13-15 | Portland International Raceway | GTS-X | Race 1 - 2nd Race 2 - 1st |
| August 10-12 | Utah Motorsports Complex | GTS-X | Race 1 - 2nd Race 2 - 1st |
| August 31 - September 2 | Watkins Glen International | GTS | Race 1 - 4th Race 2 - 4th |